All Prices Include VAT.
Cash Only Please
Food Allergies and Intolerances
Before ordering please speak to our staff about your requirments
*Contains Nuts
Due to the cooking process, we cannot guarantee to eliminate traces of nuts in all dishes.
Gluten Free menu avilable
Please enquire with our staff
Disclaimer:
Prices are correct at time of writing. Please check on ordering. The management reserve the right to change prices without prior notice.
Prices Valid from October 2024
![]()
For dishes 9-42, boiled rice or chips 50p extra.
For fried rice £1.00 extra.
| 23 | Special Curry | £7.90 |
| 24 | King Prawn Curry | £7.90 |
| 25 | Chicken Curry | £7.40 |
| 26 | Beef Curry | £7.40 |
| 27 | Prawn Curry | £7.60 |
| 28 | Char Siu Curry | £7.40 |
| 29 | Duck Curry | £9.20 |
| (Hong Kong Style) | ||
| 30 | Special Sweet & Sour | £8.70 |
| 31 | King Prawn Sweet & Sour | £8.70 |
| 32 | Chicken Sweet & Sour | £8.20 |
| 33 | Pork Sweet & Sour | £8.20 |
| 34 | Special Foo Yung | £7.90 |
| 35 | King Prawn Foo Yung | £7.90 |
| 36 | Chicken Foo Yung | £7.40 |
| 37 | Beef Foo Yung | £7.40 |
| 38 | Prawn Foo Yung | £7.60 |
| 39 | Char Siu Foo Yung | £7.40 |
| 40 | Special Chop Suey | £7.90 |
| 41 | King Prawn Chop Suey | £7.90 |
| 42 | Chicken Chop Suey | £7.40 |
| 43 | Beef Chop Suey | £7.40 |
| 44 | Prawn Chop Suey | £7.60 |
| 45 | Char Siu Chop Suey | £7.40 |
| (Contains Cashew Nuts) | ||
| 46 | Special Cashew Nuts* | £8.70 |
| 47 | King Prawn * | £8.70 |
| 48 | Chicken* | £8.20 |
| 49 | Beef* | £8.20 |
| 50 | Prawn* | £8.40 |
| 51 | Char Siu* | £8.20 |
| 52 | Special Mushroom | £7.90 |
| 53 | King Prawn Mushroom | £7.90 |
| 54 | Chicken Mushroom | £7.40 |
| 55 | Beef Mushroom | £7.40 |
| 56 | Prawn Mushroom | £7.60 |
| 57 | Chicken with Pineapple | £7.40 |
| 58 | Beef with Pineapple | £7.40 |
| 59 | Prawn with Pineapple | £7.40 |
| 60 | King Prawn with Pineapple | £7.90 |
| 61 | Special Chow Mein | £8.20 |
| 62 | King Prawn Chow Mein | £8.20 |
| 63 | Duck Chow Mein | £9.20 |
| 64 | Chicken Chow Mein | £7.70 |
| 65 | Beef Chow Mein | £7.70 |
| 66 | Prawn Chow Mein | £7.90 |
| 67 | Char Siu Chow Mein | £7.70 |
| 68 | Kung Po Chicken Chow Mein* | £8.20 |
| 69 | Satay Chicken Chow Mein* | £8.20 |
| 70 | Chicken Green Pepper & Blackbean Chow Mein | £8.20 |
| 71 | Beef Green Pepper & Blackbean Chow Mein | £8.20 |
| 72 | Singapore Chow Mein* (dry & spicy) |
£8.20 |
| 73 | Special Fried Rice | £7.10 |
| 74 | Singapore Special Fried Rice* | £7.10 |
| 75 | King Prawn Fried Rice | £7.10 |
| 76 | Chicken Fried Rice | £6.60 |
| 77 | Beef Fried Rice | £6.60 |
| 78 | Chicken Mushroom Fried Rice | £6.60 |
| 79 | Prawn Fried Rice | £6.80 |
| 80 | Char Siu Fried Rice | £6.60 |
| 81 | Duck Fried Rice | £8.40 |